SAN
san-0001 12396 World Trade Dr 64.52.160.2 2621 64.52.162.1 1/0/0/1:0 AG1
san-0002 9333 Genesee Ave. 64.52.160.6 2621 64.52.162.9 1/0/0/2:0 AG1
san-0003 11545 W. Bernardo Court 64.52.160.10 2621 64.52.162.17 1/0/0/3:0 AG1
san-0004 9325 Skypark Court 64.52.160.14 2621 64.52.162.25 1/0/0/4:0 AG1
san-0005 701 B Street 64.52.160.18 7120 64.52.162.33 2/0/0 AG1
san-0006 9275 SkyPark Court 64.52.160.22 2621 64.52.162.41 1/0/0/9:0 AG1
san-0007 6333 Greenwich Rd. 64.52.160.26 2621 64.52.162.49 1/0/0/8:0 AG1
san-0008 6363 Greenwich Rd. 64.52.160.30 2621 64.52.162.57 1/0/0/6:0 AG1
san-0009 9339 Genesee n/a n/a n/a n/a n/a
san-0010 0 64.52.160.42
san-0011 0 64.52.160.46
san-0012 0 64.52.160.50
san-0013 0 64.52.160.54
san-0014 0 64.52.160.58
san-0015 0 64.52.160.62
san-0016 0 64.52.160.70
san-0017 0 64.52.160.74
san-0018 0 64.52.160.78
san-0019 0 64.52.160.82
san-0020 0 64.52.160.86
san-0021 0 64.52.160.90
san-0022 0 64.52.160.94
san-0023 0
san-0024 0
san-0025 0